BRAVE T.O. 2016
Morningside Park, Toronto, On
September 24th, 2016
----------------------------------------------------------------------------
TEAM Results
First Responders Wave
Team scoring based on Sum of the fastest 4 participants per team
----------------------------------------------------------------------------
1. 1:39:41 Deathfighters ( 24:56)
=====================================
1 24:04 Cedric Warburton 3 24:39 Josh Van Altenberg
2 24:30 Adam Beauchamp 4 26:28 Brian Miller
2. 1:43:57 43 Division's Finest ( 26:00)
=====================================
1 25:07 Eric Rowlands 3 26:32 Chuan Wang
2 25:33 Jay Corcoran 4 26:45 Michael Williams
3. 1:47:12 Tpffa#1 ( 26:48)
=====================================
1 24:05 Kris Butindari 3 24:31 Rob Burton-Vulovic
2 24:24 Louis Chow 4 34:12 Nicholas Donatelli
4. 1:49:29 Triple Triple ( 27:23)
=====================================
1 24:01 Mike Pagniello 3 28:48 Wes Corbie
2 26:56 Chris Bolland 4 29:44 Angela Taborski
5. 1:53:25 Toronto Paramedic Services ( 28:22)
=====================================
1 24:44 Brayden Hamilton-Smith 3 30:07 John McKinnon
2 27:00 Don Meikle 4 31:34 Nicole Rodrigues
6. 1:57:40 Midnight Madness ( 29:25)
=====================================
1 27:05 Nathalie Urbas 3 30:00 Jessica Lyden
2 29:17 Sarath Thayalan 4 31:18 Mike Juma
7. 2:21:02 Tpffa#3 ( 35:16)
=====================================
1 35:04 Colton Okeefe 3 35:19 Rodney Johnston
2 35:19 Dave Willats 4 35:20 Chris Guy
8. 2:29:36 42 Crew ( 37:24)
=====================================
1 36:22 Joe Parro 3 37:15 Shawn Klodt
2 37:11 David Partridge 4 38:48 Derek Byers
9. 2:41:41 The Hotshots ( 40:26)
=====================================
1 40:24 Ashley Taylor 3 40:25 Stephanie Busuttil
2 40:24 Erin McMillan 4 40:28 Sabrina Ng-Wai
10. 3:16:36 Tpffa#2 ( 49:09)
=====================================
1 34:14 Adam McFadden 3 54:08 Kassandra Borne
2 54:06 Greg Schultz 4 54:08 Karen Borne
11. 3:17:43 Triple Threat ( 49:26)
=====================================
1 47:22 Natalie Lyon 3 47:23 Julie Zajac
2 47:23 Phil Stagg 4 55:35 Stephanie McDonald
---------------------------------------------------------------------------------------------------------
Results by TIMING SHACK - www.timingshack.ca 2016-09-28 11:15:47