BRAVE T.O. 2016
Morningside Park, Toronto, On
September 24th, 2016
----------------------------------------------------------------------------
TEAM Results
GENERAL WAVE
Team scoring based on Sum of the fastest 4 participants per team
----------------------------------------------------------------------------
1. 1:45:29 Michael's No Frills ( 26:23)
=====================================
1 22:43 Marquos Boston 3 27:35 Johnathan Fox
2 26:27 Ryan Cooper 4 28:44 Daniel Wood
2. 1:47:06 Centennial Preservice Firef( 26:47)
=====================================
1 22:46 Brent Campbell 3 25:59 Josh Plum
2 25:29 Yiannis Narlidis 4 32:52 Adrian Cuero
3. 1:59:44 North Toronto Hockey ( 29:56)
=====================================
1 29:30 Alex Anderson 3 30:11 Owen McFadyen
2 29:43 Aidan McFadyen 4 30:20 Eric Swistun
4. 2:01:58 Lifesavers ( 30:30)
=====================================
1 29:14 Caroline Thompson 3 30:20 Jennifer Devon
2 30:07 Tom Chan 4 32:17 Mandeep Agnihotri
5. 2:06:34 Centennial Paramedic Compet( 31:39)
=====================================
1 27:40 Steven Miller 3 32:52 Jairo Caceres
2 30:37 Louis Del Rey 4 35:25 Thomas Shin
6. 2:08:12 Humber Heroes ( 32:03)
=====================================
1 24:47 Johnpaul Banadda 3 34:27 Brandon Zuniga
2 34:25 Winston Baptiste 4 34:33 Anthony Dos Santos
7. 2:10:24 Utsc Sneaker Squad ( 32:36)
=====================================
1 31:28 Myriam Robert 3 33:22 Paul Bursu
2 31:28 Alicia McIsaac 4 34:06 James Cochrane-Stout
8. 2:11:01 Icu At The Finish Line ( 32:46)
=====================================
1 32:13 Kevin Lau 3 32:28 Franciz Mich Tan
2 32:27 Kim Melecio 4 33:53 Lorraine Law
9. 2:12:26 Maddness ( 33:07)
=====================================
1 31:10 Jeremiah Groen 3 34:51 Jody Stapleton
2 31:27 Cameron Eby 4 34:58 Sannah Choi
10. 2:16:14 Scarborough Titans Vollybal( 34:04)
=====================================
1 32:19 Zeniah Pinnock 3 34:26 Jade Butterworth
2 34:26 Savannah Davison 4 35:03 Allie Prinzen
11. 2:18:47 Francois No Frills ( 34:42)
=====================================
1 29:40 Deuonte Dussard 3 35:55 Gary White
2 33:01 Dhankumar Dowlatram 4 40:11 Neshea Joseph
12. 2:20:54 Your Pace Or Mine ( 35:14)
=====================================
1 33:21 Jamie Pacini 3 34:49 Maddie Crichton
2 33:22 Alex Kaptyn 4 39:22 Mark Heystee
13. 2:21:49 The Daniel Crew ( 35:28)
=====================================
1 32:48 Eric Daniel 3 36:49 Nnolika Daniel
2 33:17 Jennifer Manalac 4 38:55 Gwen Daniel
14. 2:23:34 Society Of Warriors ( 35:54)
=====================================
1 27:02 Harpal Singh 3 40:08 Neil Bryan
2 34:15 Omar Hardtman 4 42:09 Harpal Singh
15. 2:23:36 Serenity Now ( 35:54)
=====================================
1 34:07 Lorenzo Martin 3 35:36 Michael Israel
2 35:07 Darryl Houstan 4 38:46 Jennifer Veale
16. 2:47:51 Oxford Rules ( 41:58)
=====================================
1 36:49 Thien Ngyen 3 43:00 Vivian Su
2 42:59 Andrew Aran 4 45:03 Patrick Jankie
17. 2:50:37 Scotiabank Toronto East 5ke( 42:40)
=====================================
1 39:15 Teresa Quach 3 44:19 Dexter Blackwood
2 39:15 Karen Huynh 4 47:48 Sandra Williams
18. 2:51:20 Re/max Community Realty ( 42:50)
=====================================
1 29:57 Raiden Amendra 3 47:07 Joseph Ramsarran
2 42:57 Krish Saishankar 4 51:19 Asha Commarasamy
19. 2:56:58 Rhonda's Rocket ( 44:15)
=====================================
1 34:47 Andrew J Moull 3 47:15 Sangeetha Jeyakumar
2 47:15 Suresh Kumar 4 47:41 Tessa Frassetto
20. 2:57:07 Tpasc Warriors ( 44:17)
=====================================
1 30:20 McCormack Steve 3 49:19 Tamara Hinic
2 48:09 Mike Sheridan 4 49:19 Stephanie Mason-Harris
21. 3:17:53 Sugar Babes ( 49:29)
=====================================
1 49:16 Krystyna Szwiega 3 49:33 Nicole Reiss
2 49:31 Joanne Greco-Fiore 4 49:33 Sara Vitelli
22. 3:20:01 Wii Not Fit Ct 175 ( 50:01)
=====================================
1 30:16 Nawar Noel 3 1:03:05 Ivana Jovanovska
2 43:33 Amy Crooks 4 1:03:07 Jeannette Romero
23. 3:26:06 Remax Community Realty ( 51:32)
=====================================
1 50:48 Esan Kulasegaram 3 51:13 Suba Aynkhuran
2 50:48 Vishmen Aynkhuran 4 53:17 Sen Sooriyakumar
24. 3:27:50 Fmc Team Push ( 51:58)
=====================================
1 27:56 Roland Tecson-Bourgeo 3 1:06:43 Rajvinder Kaur
2 46:27 Claudia Browne-Bynoe 4 1:06:44 Amanda Samaroo
25. 3:37:12 Our Coatings Don't Run ( 54:18)
=====================================
1 50:55 Isabel Martins 3 57:40 Tommy Giang
2 50:56 Jocelyn Williams 4 57:41 Donna White
26. 3:37:15 Advantage ( 54:19)
=====================================
1 47:09 Rachel Desimone 3 1:01:28 Warda Wasim
2 47:10 Lina Taylor 4 1:01:28 Sudiksha Khosla
27. 3:49:13 Milleni-X ( 57:19)
=====================================
1 57:18 Jill Young 3 57:18 Emily Chiazza
2 57:18 Andria Eyers 4 57:19 Hayley Newman-Petrysh
---------------------------------------------------------------------------------------------------------
Results by TIMING SHACK - www.timingshack.ca 2016-09-28 11:15:49